<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkyCharts</title>
	<atom:link href="http://www.skycharts.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.skycharts.net</link>
	<description>Current aviation maps for mobile devices</description>
	<lastBuildDate>Thu, 11 Jun 2026 02:08:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.35</generator>
	<item>
		<title>Cycle 2606 released</title>
		<link>http://www.skycharts.net/?p=3024</link>
		<comments>http://www.skycharts.net/?p=3024#comments</comments>
		<pubDate>Thu, 11 Jun 2026 02:08:32 +0000</pubDate>
		<dc:creator><![CDATA[heikki]]></dc:creator>
				<category><![CDATA[Chart updates]]></category>

		<guid isPermaLink="false">http://www.skycharts.net/?p=3024</guid>
		<description><![CDATA[Next release is July 9]]></description>
				<content:encoded><![CDATA[<p>Next release is <a href="https://en.wikipedia.org/wiki/Aeronautical_Information_Publication#AIRAC_effective_dates_(28-day_cycle)">July 9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycharts.net/?feed=rss2&#038;p=3024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle 2605 released</title>
		<link>http://www.skycharts.net/?p=3021</link>
		<comments>http://www.skycharts.net/?p=3021#comments</comments>
		<pubDate>Wed, 13 May 2026 07:57:23 +0000</pubDate>
		<dc:creator><![CDATA[heikki]]></dc:creator>
				<category><![CDATA[Chart updates]]></category>

		<guid isPermaLink="false">http://www.skycharts.net/?p=3021</guid>
		<description><![CDATA[Next release is Jun 11]]></description>
				<content:encoded><![CDATA[<p>Next release is <a href="https://en.wikipedia.org/wiki/Aeronautical_Information_Publication#AIRAC_effective_dates_(28-day_cycle)">Jun 11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycharts.net/?feed=rss2&#038;p=3021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle 2604 released</title>
		<link>http://www.skycharts.net/?p=3018</link>
		<comments>http://www.skycharts.net/?p=3018#comments</comments>
		<pubDate>Wed, 15 Apr 2026 16:57:59 +0000</pubDate>
		<dc:creator><![CDATA[heikki]]></dc:creator>
				<category><![CDATA[Chart updates]]></category>

		<guid isPermaLink="false">http://www.skycharts.net/?p=3018</guid>
		<description><![CDATA[Next release is May 14]]></description>
				<content:encoded><![CDATA[<p>Next release is <a href="https://en.wikipedia.org/wiki/Aeronautical_Information_Publication#AIRAC_effective_dates_(28-day_cycle)">May 14</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycharts.net/?feed=rss2&#038;p=3018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCharts v5.5.1 released</title>
		<link>http://www.skycharts.net/?p=3016</link>
		<comments>http://www.skycharts.net/?p=3016#comments</comments>
		<pubDate>Wed, 25 Mar 2026 23:43:53 +0000</pubDate>
		<dc:creator><![CDATA[heikki]]></dc:creator>
				<category><![CDATA[Release notes]]></category>

		<guid isPermaLink="false">http://www.skycharts.net/?p=3016</guid>
		<description><![CDATA[Update to support iOS26.4]]></description>
				<content:encoded><![CDATA[<p>Update to support iOS26.4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycharts.net/?feed=rss2&#038;p=3016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle 2603 released</title>
		<link>http://www.skycharts.net/?p=3014</link>
		<comments>http://www.skycharts.net/?p=3014#comments</comments>
		<pubDate>Wed, 18 Mar 2026 14:23:19 +0000</pubDate>
		<dc:creator><![CDATA[heikki]]></dc:creator>
				<category><![CDATA[Chart updates]]></category>

		<guid isPermaLink="false">http://www.skycharts.net/?p=3014</guid>
		<description><![CDATA[Next release is Apr 16]]></description>
				<content:encoded><![CDATA[<p>Next release is <a href="https://en.wikipedia.org/wiki/Aeronautical_Information_Publication#AIRAC_effective_dates_(28-day_cycle)">Apr 16</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycharts.net/?feed=rss2&#038;p=3014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle 2602 released</title>
		<link>http://www.skycharts.net/?p=3012</link>
		<comments>http://www.skycharts.net/?p=3012#comments</comments>
		<pubDate>Wed, 18 Feb 2026 15:17:25 +0000</pubDate>
		<dc:creator><![CDATA[heikki]]></dc:creator>
				<category><![CDATA[Chart updates]]></category>

		<guid isPermaLink="false">http://www.skycharts.net/?p=3012</guid>
		<description><![CDATA[Next release is March 19]]></description>
				<content:encoded><![CDATA[<p>Next release is <a href="https://en.wikipedia.org/wiki/Aeronautical_Information_Publication#AIRAC_effective_dates_(28-day_cycle)">March 19</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycharts.net/?feed=rss2&#038;p=3012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle 2601 released</title>
		<link>http://www.skycharts.net/?p=3010</link>
		<comments>http://www.skycharts.net/?p=3010#comments</comments>
		<pubDate>Wed, 21 Jan 2026 15:29:19 +0000</pubDate>
		<dc:creator><![CDATA[heikki]]></dc:creator>
				<category><![CDATA[Chart updates]]></category>

		<guid isPermaLink="false">http://www.skycharts.net/?p=3010</guid>
		<description><![CDATA[Next release is Feb 19]]></description>
				<content:encoded><![CDATA[<p>Next release is <a href="https://en.wikipedia.org/wiki/Aeronautical_Information_Publication#AIRAC_effective_dates_(28-day_cycle)">Feb 19</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycharts.net/?feed=rss2&#038;p=3010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle 2513 released</title>
		<link>http://www.skycharts.net/?p=3008</link>
		<comments>http://www.skycharts.net/?p=3008#comments</comments>
		<pubDate>Wed, 24 Dec 2025 08:54:40 +0000</pubDate>
		<dc:creator><![CDATA[heikki]]></dc:creator>
				<category><![CDATA[Chart updates]]></category>

		<guid isPermaLink="false">http://www.skycharts.net/?p=3008</guid>
		<description><![CDATA[Next release is Jan 22]]></description>
				<content:encoded><![CDATA[<p>Next release is <a href="https://en.wikipedia.org/wiki/Aeronautical_Information_Publication#AIRAC_effective_dates_(28-day_cycle)">Jan 22</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycharts.net/?feed=rss2&#038;p=3008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle 2512 released</title>
		<link>http://www.skycharts.net/?p=3005</link>
		<comments>http://www.skycharts.net/?p=3005#comments</comments>
		<pubDate>Wed, 26 Nov 2025 14:04:57 +0000</pubDate>
		<dc:creator><![CDATA[heikki]]></dc:creator>
				<category><![CDATA[Chart updates]]></category>

		<guid isPermaLink="false">http://www.skycharts.net/?p=3005</guid>
		<description><![CDATA[Next release is Dec 25]]></description>
				<content:encoded><![CDATA[<p>Next release is <a href="https://en.wikipedia.org/wiki/Aeronautical_Information_Publication#AIRAC_effective_dates_(28-day_cycle)">Dec 25</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycharts.net/?feed=rss2&#038;p=3005</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle 2511 released</title>
		<link>http://www.skycharts.net/?p=3002</link>
		<comments>http://www.skycharts.net/?p=3002#comments</comments>
		<pubDate>Wed, 29 Oct 2025 15:50:25 +0000</pubDate>
		<dc:creator><![CDATA[heikki]]></dc:creator>
				<category><![CDATA[Chart updates]]></category>

		<guid isPermaLink="false">http://www.skycharts.net/?p=3002</guid>
		<description><![CDATA[Next release is Nov 27]]></description>
				<content:encoded><![CDATA[<p>Next release is <a href="https://en.wikipedia.org/wiki/Aeronautical_Information_Publication#AIRAC_effective_dates_(28-day_cycle)">Nov 27</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycharts.net/?feed=rss2&#038;p=3002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
