<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: External GPS support</title>
	<atom:link href="http://www.skycharts.net/?feed=rss2&#038;p=816" rel="self" type="application/rss+xml" />
	<link>http://www.skycharts.net/?p=816</link>
	<description>Current aviation maps for mobile devices</description>
	<lastBuildDate>Mon, 03 Oct 2016 07:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.35</generator>
	<item>
		<title>By: heikki</title>
		<link>http://www.skycharts.net/?p=816#comment-4311</link>
		<dc:creator><![CDATA[heikki]]></dc:creator>
		<pubDate>Mon, 03 Oct 2016 07:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://skycharts.net/?p=816#comment-4311</guid>
		<description><![CDATA[Thanks for the feedback, I really appreciate it!

FYI: I tried to email you with some screenshots but your email here seems out of date, please contact me directly and I&#039;ll send the screenshots.

But your comment about ‘cycling through’ makes me wonder if you are using an older version of the application ?
After a reboot/kill of the application, and you launch it the first time, what version does it claim to be ?

The version number is in the top part of the name.
With v4.1, you will be able to choose the charts in any order, and you’ll have more charts as well.

If you have an older version, please use the AppStore to update it. 
If that doesn’t seem to work, see the note below how to download it again.

For Canada: I would love to provide currents charts there too, but NavCanada have odd restrictions.
I urge you to contact them again so its easier for 3rd party map applications like SkyCharts to get access to their
charts, as it is I can’t legally add them.

For rotation of some charts but not all others, the easiest is probably to setup the side switch on the iPad to
quickly allow for rotation or not:
https://support.apple.com/en-us/HT204171

Also, there is NEW version of the application available, so either try the updated old version
https://itunes.apple.com/us/app/skychartspro/id364731059?ls=1&amp;mt=8

Or the new version:
http://www.skycharts.net/?page_id=2358

Thanks again!
/ Heikki]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, I really appreciate it!</p>
<p>FYI: I tried to email you with some screenshots but your email here seems out of date, please contact me directly and I&#8217;ll send the screenshots.</p>
<p>But your comment about ‘cycling through’ makes me wonder if you are using an older version of the application ?<br />
After a reboot/kill of the application, and you launch it the first time, what version does it claim to be ?</p>
<p>The version number is in the top part of the name.<br />
With v4.1, you will be able to choose the charts in any order, and you’ll have more charts as well.</p>
<p>If you have an older version, please use the AppStore to update it.<br />
If that doesn’t seem to work, see the note below how to download it again.</p>
<p>For Canada: I would love to provide currents charts there too, but NavCanada have odd restrictions.<br />
I urge you to contact them again so its easier for 3rd party map applications like SkyCharts to get access to their<br />
charts, as it is I can’t legally add them.</p>
<p>For rotation of some charts but not all others, the easiest is probably to setup the side switch on the iPad to<br />
quickly allow for rotation or not:<br />
<a href="https://support.apple.com/en-us/HT204171" rel="nofollow">https://support.apple.com/en-us/HT204171</a></p>
<p>Also, there is NEW version of the application available, so either try the updated old version<br />
<a href="https://itunes.apple.com/us/app/skychartspro/id364731059?ls=1&#038;mt=8" rel="nofollow">https://itunes.apple.com/us/app/skychartspro/id364731059?ls=1&#038;mt=8</a></p>
<p>Or the new version:<br />
<a href="http://www.skycharts.net/?page_id=2358" rel="nofollow">http://www.skycharts.net/?page_id=2358</a></p>
<p>Thanks again!<br />
/ Heikki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://www.skycharts.net/?p=816#comment-420</link>
		<dc:creator><![CDATA[robert]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 02:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://skycharts.net/?p=816#comment-420</guid>
		<description><![CDATA[Hi there, after loading ios 6.1.3, my gps signal drops off.  Im using the gns 5870 external gps. Before I updated to 6.1.3, everything was fine, now I am constantly having to reboot to get the  location enabled on skycharts. Do you have any suggestions?

Note: emailed reply 6/23/13]]></description>
		<content:encoded><![CDATA[<p>Hi there, after loading ios 6.1.3, my gps signal drops off.  Im using the gns 5870 external gps. Before I updated to 6.1.3, everything was fine, now I am constantly having to reboot to get the  location enabled on skycharts. Do you have any suggestions?</p>
<p>Note: emailed reply 6/23/13</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heikki</title>
		<link>http://www.skycharts.net/?p=816#comment-367</link>
		<dc:creator><![CDATA[heikki]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 16:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://skycharts.net/?p=816#comment-367</guid>
		<description><![CDATA[Great. Maps: just be careful, when you cache a region it ONLY caches the maps I produce. It does NOT cache any other maps. So the new terrain will most likely not work once airborne.]]></description>
		<content:encoded><![CDATA[<p>Great. Maps: just be careful, when you cache a region it ONLY caches the maps I produce. It does NOT cache any other maps. So the new terrain will most likely not work once airborne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Hartz</title>
		<link>http://www.skycharts.net/?p=816#comment-366</link>
		<dc:creator><![CDATA[Norm Hartz]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 13:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://skycharts.net/?p=816#comment-366</guid>
		<description><![CDATA[Thanks, that works just fine with the notes program that was in the ipad.  I also notice in my latest download that you have now included terrain for the rest of Canada east of BC...thanks!  That is useful.]]></description>
		<content:encoded><![CDATA[<p>Thanks, that works just fine with the notes program that was in the ipad.  I also notice in my latest download that you have now included terrain for the rest of Canada east of BC&#8230;thanks!  That is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heikki</title>
		<link>http://www.skycharts.net/?p=816#comment-365</link>
		<dc:creator><![CDATA[heikki]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 17:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://skycharts.net/?p=816#comment-365</guid>
		<description><![CDATA[Please check Q3 in the FAQ, you simply use Notes to cut&amp;paste routes.
http://skycharts.net/faq.html]]></description>
		<content:encoded><![CDATA[<p>Please check Q3 in the FAQ, you simply use Notes to cut&amp;paste routes.<br />
<a href="http://skycharts.net/faq.html" rel="nofollow">http://skycharts.net/faq.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Hartz</title>
		<link>http://www.skycharts.net/?p=816#comment-364</link>
		<dc:creator><![CDATA[Norm Hartz]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 17:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://skycharts.net/?p=816#comment-364</guid>
		<description><![CDATA[It would be very useful if one could save a flight plan.  I use the program for flights to Mexico and none of the identifiers there work so I have to enter the locations with lat/lon numbers.]]></description>
		<content:encoded><![CDATA[<p>It would be very useful if one could save a flight plan.  I use the program for flights to Mexico and none of the identifiers there work so I have to enter the locations with lat/lon numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heikki</title>
		<link>http://www.skycharts.net/?p=816#comment-258</link>
		<dc:creator><![CDATA[heikki]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 16:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://skycharts.net/?p=816#comment-258</guid>
		<description><![CDATA[I don&#039;t have the catalog, but it sounds like its the &lt;a href=&quot;http://www.sportys.com/PilotShop/product/16597&quot; rel=&quot;nofollow&quot;&gt;XGPS-150&lt;/a&gt; which works great with SkyCharts.

But just to be clear, if you have the iPad 3G you do NOT need an external gps, the built in gps usually works well enough.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have the catalog, but it sounds like its the <a href="http://www.sportys.com/PilotShop/product/16597" rel="nofollow">XGPS-150</a> which works great with SkyCharts.</p>
<p>But just to be clear, if you have the iPad 3G you do NOT need an external gps, the built in gps usually works well enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Hartz</title>
		<link>http://www.skycharts.net/?p=816#comment-257</link>
		<dc:creator><![CDATA[Norman Hartz]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 16:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://skycharts.net/?p=816#comment-257</guid>
		<description><![CDATA[Does the small gps receiver, about 2 inches square and costs $100, work with the charts?  I am specifically interested if it works with the CH22 in Mexico.  FYI it is advertised in Sportys catalog on page 3  in the latest copy.]]></description>
		<content:encoded><![CDATA[<p>Does the small gps receiver, about 2 inches square and costs $100, work with the charts?  I am specifically interested if it works with the CH22 in Mexico.  FYI it is advertised in Sportys catalog on page 3  in the latest copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heikki</title>
		<link>http://www.skycharts.net/?p=816#comment-248</link>
		<dc:creator><![CDATA[heikki]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 22:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://skycharts.net/?p=816#comment-248</guid>
		<description><![CDATA[Neither the airport diagram or the approach plates are geo-referenced.
Currently the only provider for geo-referenced data is a 3rd party and that&#039;s why its an extra cost if apps have geo-referenced approach plates.

However, once FAA will release geo-referenced plates I&#039;ll try to support it as soon as possible.]]></description>
		<content:encoded><![CDATA[<p>Neither the airport diagram or the approach plates are geo-referenced.<br />
Currently the only provider for geo-referenced data is a 3rd party and that&#8217;s why its an extra cost if apps have geo-referenced approach plates.</p>
<p>However, once FAA will release geo-referenced plates I&#8217;ll try to support it as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burt</title>
		<link>http://www.skycharts.net/?p=816#comment-246</link>
		<dc:creator><![CDATA[Burt]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 21:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://skycharts.net/?p=816#comment-246</guid>
		<description><![CDATA[Are the airport diagrams geo referenced?]]></description>
		<content:encoded><![CDATA[<p>Are the airport diagrams geo referenced?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
